Rams
(2 - 5 - 0)
Team Leaders
Passing
Matthew Stafford
21/27, 242 YDS, 1 TD, 1 INT
Rushing
Blake Corum
10 CAR, 37 YDS, 1 TD
Receiving
Puka Nacua
6 REC, 82 YDS, 0 TD
Defense
Tony Fields II
6 TAK, 0 SCK, 0 INT
Eagles
(5 - 2 - 0)
Team Leaders
Passing
Jalen Hurts
15/20, 202 YDS, 0 TD, 0 INT
Rushing
Saquon Barkley
7 CAR, 86 YDS, 2 TD
Defense
Nakobe Dean
6 TAK, 0 SCK, 0 INT
Rams
(2 - 5 - 0)
Eagles
(5 - 2 - 0)
Team Stats
| Stat | LAR | PHI |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Rams
(2 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 21 | 27 | 242 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Blake Corum | 10 | 37 | 3.7 | 1 | 0 |
| Tyler Higbee | 0 | 0 | 0 | 0 | 0 |
| Jarquez Hunter | 2 | 1 | 0.5 | 0 | 0 |
| Puka Nacua | 2 | 0 | 0.0 | 0 | 1 |
| Matthew Stafford | 2 | 3 | 1.5 | 1 | 0 |
| Kyren Williams | 6 | 19 | 3.2 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams | 1 | 7 | 7.0 | 7 | 0 |
| Tyler Higbee | 5 | 53 | 10.6 | 20 | 1 |
| Puka Nacua | 6 | 82 | 13.7 | 27 | 0 |
| Tutu Atwell | 3 | 31 | 10.3 | 20 | 0 |
| Konata Mumpfield | 5 | 48 | 9.6 | 14 | 0 |
| Davante Adams | 1 | 21 | 21.0 | 21 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Nick Folk | 0 | 0 | 0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 2 | 98 | 49.0 | 93 | 46.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kamren Curl | 2 | 0 | 0 | 0 | 0 |
| Tony Fields II | 6 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 3 | 0 | 0 | 0 | 0 |
| Quentin Lake | 3 | 0 | 0 | 0 | 0 |
| Chris Paul Jr. | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | 1 | 0 | 0 | 0 | 0 |
| Jared Verse | 5 | 3 | 0 | 0 | 0 |
| Darious Williams | 3 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 4 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 1 | 0 | 0 | 0 |
Eagles
(5 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 15 | 20 | 202 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Saquon Barkley | 7 | 86 | 12.3 | 2 | 0 |
| Jalen Hurts | 10 | 36 | 3.6 | 0 | 0 |
| Will Shipley | 7 | 25 | 3.6 | 1 | 0 |
| DeVonta Smith | 1 | 7 | 7.0 | 0 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Braden Mann | 2 | 88 | 44.0 | 79 | 39.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Zack Baun | 4 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 0 | 0 | 0 | 0 |
| Sydney Brown | 3 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 5 | 0 | 0 | 0 | 0 |
| Jalen Carter | 3 | 1 | 0 | 0 | 0 |
| Jordan Davis | 2 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 6 | 0 | 0 | 1 | 0 |
| Cooper DeJean | 4 | 0 | 1 | 0 | 0 |
| Quinyon Mitchell | 3 | 1 | 0 | 0 | 0 |
| Andrew Mukuba | 2 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | 2 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 0 | 0 | 0 | 0 |