Lions
(7 - 5 - 0)
Team Leaders
Passing
Jared Goff
21/35, 204 YDS, 0 TD, 1 INT
Rushing
Jahmyr Gibbs
12 CAR, 32 YDS, 1 TD
Receiving
Isaac TeSlaa
5 REC, 72 YDS, 0 TD
Defense
Terrion Arnold
7 TAK, 0 SCK, 1 INT
Bears
(6 - 6 - 0)
Team Leaders
Passing
Caleb Williams
20/36, 183 YDS, 0 TD, 1 INT
Rushing
D'Andre Swift
10 CAR, 36 YDS, 0 TD
Receiving
DJ Moore
5 REC, 63 YDS, 0 TD
Defense
Jaylon Johnson
6 TAK, 0 SCK, 0 INT
Lions
(7 - 5 - 0)
Bears
(6 - 6 - 0)
Team Stats
| Stat | DET | CHI |
|---|---|---|
| Offense | ||
| Total Yards | 280 | 250 |
| Pass Yards | 204 | 183 |
| Rush Yards | 76 | 67 |
| First Downs | 15 | 15 |
| Defense | ||
| Sacks | 3 | 2 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 3 | 6 |
| Yards | 30 | 45 |
Lions
(7 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 21 | 35 | 204 | 0 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jared Goff | 1 | 7 | 7.0 | 0 | 0 |
| David Montgomery | 5 | 29 | 5.8 | 0 | 0 |
| Sione Vaki | 5 | 8 | 1.6 | 0 | 0 |
| Jahmyr Gibbs | 12 | 32 | 2.7 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 2 | 24 | 12.0 | 12 | 0 |
| Isaac TeSlaa | 5 | 72 | 14.4 | 28 | 0 |
| David Montgomery | 2 | 24 | 12.0 | 13 | 0 |
| Sione Vaki | 3 | 15 | 5.0 | 12 | 0 |
| Sam LaPorta | 6 | 50 | 8.3 | 13 | 0 |
| Jahmyr Gibbs | 1 | 3 | 3.0 | 3 | 0 |
| Jameson Williams | 2 | 16 | 8.0 | 8 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Brandon Aubrey | 1 | 2 | 50.0% | 1 | 1 |
| Jack Fox | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 2 | 86 | 43.0 | 73 | 36.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jon Harrell | 0 | 1 | 0 | 0 | 0 |
| Shon Wagner | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 3 | 0 | 0 | 0 | 0 |
| Lewis Cine | 3 | 0 | 0 | 0 | 0 |
| Grayson Murphy | 1 | 1 | 0 | 0 | 0 |
| Levelle Bailey | 1 | 0 | 0 | 0 | 0 |
| Channing Tindall | 3 | 1 | 0 | 0 | 0 |
| Jack Campbell | 5 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 3 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 3 | 0 | 0 | 0 | 0 |
| Alim McNeill | 1 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 2 | 1 | 0 | 0 | 0 |
| Terrion Arnold | 7 | 0 | 1 | 0 | 0 |
| D.J. Reed Jr | 3 | 0 | 0 | 0 | 0 |
| Elliott Schaub | 2 | 0 | 0 | 0 | 0 |
Bears
(6 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | 20 | 36 | 183 | 0 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Hunter Luepke | 1 | 5 | 5.0 | 1 | 0 |
| D'Andre Swift | 10 | 36 | 3.6 | 0 | 0 |
| Caleb Williams | 4 | 5 | 1.3 | 0 | 0 |
| DJ Moore | 1 | 8 | 8.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rome Odunze | 3 | 31 | 10.3 | 16 | 0 |
| Cole Kmet | 4 | 36 | 9.0 | 12 | 0 |
| D'Andre Swift | 2 | 9 | 4.5 | 5 | 0 |
| Luther Burden III | 4 | 28 | 7.0 | 9 | 0 |
| DJ Moore | 5 | 63 | 12.6 | 29 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 2 | 2 | 100.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Stonehouse | 2 | 100 | 50.0 | 100 | 50.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| T.J. Edwards | 3 | 1 | 0 | 0 | 0 |
| Jaylon Johnson | 6 | 0 | 0 | 0 | 0 |
| Montez Sweat | 2 | 1 | 0 | 0 | 0 |
| Dayo Odeyingbo | 3 | 1 | 0 | 0 | 0 |
| Tyrique Stevenson | 3 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 1 | 0 | 0 | 0 | 0 |
| Zah Frazier | 5 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 6 | 0 | 1 | 0 | 0 |
| Noah Sewell | 2 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr | 1 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 2 | 0 | 0 | 0 | 0 |