Rams
(4 - 10 - 0)
Team Leaders
Rushing
Kyren Williams
5 CAR, 40 YDS, 0 TD
Receiving
Trey Palmer
5 REC, 123 YDS, 1 TD
Defense
Kamren Kinchens
4 TAK, 0 SCK, 0 INT
Ravens
(9 - 5 - 0)
Team Leaders
Rushing
Derrick Henry
24 CAR, 227 YDS, 3 TD
Receiving
Keaton Mitchell
5 REC, 118 YDS, 0 TD
Defense
Ar'Darius Washington
3 TAK, 0 SCK, 1 INT
Rams
(4 - 10 - 0)
Ravens
(9 - 5 - 0)
Team Stats
| Stat | LAR | BAL |
|---|---|---|
| Offense | ||
| Total Yards | 338 | 479 |
| Pass Yards | 298 | 242 |
| Rush Yards | 40 | 237 |
| First Downs | 15 | 22 |
| Defense | ||
| Sacks | 4 | 2 |
| Interceptions | 0 | 5 |
| Forced Fumbles | 2 | 0 |
| Red Zone | ||
| Attempts | 4 | 9 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 5 | 1 |
| Takeaways | 1 | 5 |
| Penalties | ||
| Penalties | 0 | 2 |
| Yards | 0 | 10 |
Rams
(4 - 10 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jarquez Hunter | 0 | 0 | 0 | 0 | 0 |
| Konata Mumpfield | 0 | 0 | 0 | 0 | 1 |
| Terrance Ferguson | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams | 5 | 40 | 8.0 | 0 | 0 |
| Trey Palmer | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Whittington | 1 | 51 | 51.0 | 51 | 1 |
| Terrance Ferguson | 6 | 82 | 13.7 | 27 | 0 |
| Tyler Higbee | 1 | 16 | 16.0 | 16 | 0 |
| Tutu Atwell | 2 | 27 | 13.5 | 22 | 0 |
| Puka Nacua | 1 | 14 | 14.0 | 14 | 0 |
| Trey Palmer | 5 | 123 | 24.6 | 72 | 1 |
| Calvin Ridley | 1 | 15 | 15.0 | 15 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 0 | 0 | 0% | 4 | 4 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 1 | 42 | 42.0 | 42 | 42.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Darious Williams | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 2 | 1 | 0 | 0 | 0 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 4 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 0 | 0 | 0 | 0 | 1 |
| Kamren Curl | 2 | 0 | 0 | 0 | 0 |
| Roger McCreary | 2 | 1 | 0 | 0 | 0 |
| Nate Landman | 2 | 0 | 0 | 0 | 0 |
| Byron Young | 2 | 1 | 0 | 1 | 0 |
| Jarrian Jones | 4 | 0 | 0 | 0 | 0 |
Ravens
(9 - 5 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Lamar Jackson | 0 | 0 | 0 | 0 | 1 |
| Derrick Henry | 24 | 227 | 9.5 | 3 | 0 |
| Keaton Mitchell | 3 | 10 | 3.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mark Andrews | 4 | 66 | 16.5 | 27 | 2 |
| Tylan Wallace | 1 | 11 | 11.0 | 11 | 0 |
| Zay Flowers | 1 | 38 | 38.0 | 38 | 0 |
| Keaton Mitchell | 5 | 118 | 23.6 | 38 | 0 |
| Jaxon Smith-Njigba | 1 | 38 | 38.0 | 38 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Loop | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jordan Stout | 2 | 96 | 48.0 | 72 | 36.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chidobe Awuzie | 2 | 0 | 0 | 0 | 0 |
| Roquan Smith | 1 | 0 | 0 | 0 | 0 |
| Jaire Alexander | 1 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 2 | 0 | 0 | 0 | 0 |
| Malaki Starks | 0 | 0 | 2 | 0 | 1 |
| Nnamdi Madubuike | 1 | 1 | 0 | 0 | 0 |
| Alohi Gilman | 2 | 0 | 0 | 0 | 0 |
| Broderick Washington | 1 | 1 | 0 | 0 | 0 |
| Ar'Darius Washington | 3 | 0 | 1 | 1 | 0 |
| Kyle Hamilton | 2 | 0 | 2 | 0 | 0 |
| Jamin Davis | 1 | 0 | 0 | 0 | 0 |
| Amari Burney | 1 | 0 | 0 | 0 | 0 |
| Darrick Forrest | 2 | 0 | 0 | 0 | 0 |
| Brian Asamoah II | 1 | 0 | 0 | 0 | 0 |