Browns
(10 - 4 - 0)
Team Leaders
Rushing
Donovan Edwards
7 CAR, 56 YDS, 0 TD
Receiving
Harold Fannin Jr
6 REC, 98 YDS, 0 TD
Defense
Carson Schwesinger
4 TAK, 1 SCK, 1 INT
Steelers
(9 - 5 - 0)
Team Leaders
Rushing
Kaleb Johnson
9 CAR, 52 YDS, 1 TD
Receiving
Calvin Austin
3 REC, 93 YDS, 0 TD
Defense
Payton Wilson
6 TAK, 0 SCK, 1 INT
Browns
(10 - 4 - 0)
Steelers
(9 - 5 - 0)
Team Stats
| Stat | CLE | PIT |
|---|---|---|
| Offense | ||
| Total Yards | 417 | 362 |
| Pass Yards | 321 | 310 |
| Rush Yards | 96 | 52 |
| First Downs | 19 | 15 |
| Defense | ||
| Sacks | 4 | 3 |
| Interceptions | 4 | 2 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 7 | 5 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 3 | 4 |
| Takeaways | 4 | 3 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 24 | 5 |
Browns
(10 - 4 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Isaiah Bond | 0 | 0 | 0 | 0 | 0 |
| Damien Martinez | 3 | 4 | 1.3 | 0 | 0 |
| Lajohntay Wester | 0 | 0 | 0 | 0 | 0 |
| Michael Penix Jr | 5 | 36 | 7.2 | 0 | 0 |
| Donovan Edwards | 7 | 56 | 8.0 | 0 | 1 |
| Jaylin Lane | 0 | 0 | 0 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bond | 7 | 79 | 11.3 | 29 | 2 |
| Harold Fannin Jr | 6 | 98 | 16.3 | 35 | 0 |
| Donovan Edwards | 7 | 83 | 11.9 | 34 | 1 |
| Jaylin Lane | 6 | 86 | 14.3 | 31 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corey Bojorquez | 2 | 83 | 41.5 | 76 | 38.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carson Schwesinger | 4 | 1 | 1 | 0 | 0 |
| Grant Delpit | 1 | 0 | 1 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 0 | 0 | 1 | 0 | 0 |
| Tyson Campbell | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 1 | 0 | 0 | 0 |
| Will Johnson | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 2 | 2 | 0 | 0 | 0 |
| Trey Amos | 2 | 0 | 1 | 0 | 0 |
| Jer'Zhan Newton | 1 | 0 | 0 | 0 | 0 |
| Caleb Farley | 1 | 0 | 0 | 0 | 0 |
Steelers
(9 - 5 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kaleb Johnson | 9 | 52 | 5.8 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Roman Wilson | 3 | 69 | 23.0 | 29 | 0 |
| Kaleb Johnson | 3 | 62 | 20.7 | 24 | 1 |
| D.K. Metcalf | 3 | 51 | 17.0 | 28 | 1 |
| Calvin Austin | 3 | 93 | 31.0 | 33 | 0 |
| Darnell Washington | 3 | 69 | 23.0 | 35 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corliss Waitman | 1 | 38 | 38.0 | 35 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Darius Slay Jr | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 5 | 0 | 1 | 1 | 0 |
| T.J. Watt | 2 | 2 | 0 | 0 | 0 |
| DeShon Elliott | 3 | 0 | 0 | 1 | 0 |
| Payton Wilson | 6 | 0 | 1 | 0 | 1 |
| Jack Sawyer | 2 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 1 | 0 | 0 | 0 | 0 |
| James Pierre | 1 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 6 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 2 | 0 | 0 | 0 |