Rams
(4 - 10 - 0)
Team Leaders
Rushing
Kyren Williams
13 CAR, 70 YDS, 0 TD
Receiving
Terrance Ferguson
6 REC, 127 YDS, 2 TD
Defense
Omar Speights
3 TAK, 0 SCK, 0 INT
Jaguars
(13 - 1 - 0)
Team Leaders
Rushing
Bhayshul Tuten
10 CAR, 44 YDS, 1 TD
Receiving
Brian Thomas Jr
4 REC, 258 YDS, 4 TD
Defense
Jessie Bates III
7 TAK, 0 SCK, 0 INT
Rams
(4 - 10 - 0)
Jaguars
(13 - 1 - 0)
Team Stats
| Stat | LAR | JAX |
|---|---|---|
| Offense | ||
| Total Yards | 492 | 417 |
| Pass Yards | 422 | 367 |
| Rush Yards | 70 | 50 |
| First Downs | 21 | 12 |
| Defense | ||
| Sacks | 2 | 1 |
| Interceptions | 1 | 6 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 7 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 6 | 1 |
| Takeaways | 1 | 6 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Rams
(4 - 10 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Blake Corum | 0 | 0 | 0 | 0 | 0 |
| Jarquez Hunter | 0 | 0 | 0 | 0 | 0 |
| Terrance Ferguson | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams | 13 | 70 | 5.4 | 0 | 0 |
| Puka Nacua | 0 | 0 | 0 | 0 | 0 |
| Trey Palmer | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrance Ferguson | 6 | 127 | 21.2 | 40 | 2 |
| Kyren Williams | 6 | 34 | 5.7 | 18 | 0 |
| Puka Nacua | 6 | 121 | 20.2 | 40 | 0 |
| Trey Palmer | 4 | 91 | 22.8 | 46 | 1 |
| Calvin Ridley | 3 | 58 | 19.3 | 30 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 2 | 2 | 100.0% | 4 | 4 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 2 | 103 | 51.5 | 77 | 38.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Darious Williams | 1 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | 3 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 1 | 0 | 0 | 0 | 0 |
| Kamren Curl | 1 | 0 | 0 | 0 | 0 |
| Roger McCreary | 1 | 0 | 1 | 0 | 0 |
| Kobie Turner | 2 | 2 | 0 | 0 | 0 |
| Jarrian Jones | 2 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 |
| Cedric Gray | 1 | 0 | 0 | 0 | 0 |
Jaguars
(13 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Tim Patrick | 0 | 0 | 0 | 0 | 0 |
| Bhayshul Tuten | 10 | 44 | 4.4 | 1 | 0 |
| Travis Hunter | 1 | 6 | 6.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Patrick | 1 | 35 | 35.0 | 35 | 0 |
| Brian Thomas Jr | 4 | 258 | 64.5 | 74 | 4 |
| Bhayshul Tuten | 2 | 15 | 7.5 | 13 | 0 |
| Travis Hunter | 1 | 6 | 6.0 | 6 | 1 |
| Travis Etienne Jr | 3 | 10 | 3.3 | 8 | 0 |
| Brenton Strange | 2 | 65 | 32.5 | 55 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Logan Cooke | 0 | 0 | 0% | 0 | 0 |
| Cam Little | 2 | 2 | 100.0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Logan Cooke | 3 | 155 | 51.7 | 121 | 40.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Caleb Ransaw | 4 | 0 | 1 | 0 | 0 |
| Josh Hines-Allen | 1 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 2 | 0 | 0 | 0 | 0 |
| Travon Walker | 2 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 0 | 0 | 1 | 0 | 0 |
| Jessie Bates III | 7 | 0 | 0 | 0 | 0 |
| Deane Leonard | 3 | 0 | 1 | 0 | 0 |
| Tariq Castro-Fields | 4 | 0 | 2 | 0 | 1 |
| DeAngelo Malone | 4 | 0 | 0 | 0 | 0 |
| Joey Bosa | 2 | 0 | 0 | 0 | 0 |