Steelers
(7 - 6 - 0)
Team Leaders
Passing
Cam Hicks
13/20, 190 YDS, 2 TD, 1 INT
Defense
Krys Barnes
10 TAK, 0 SCK, 0 INT
Chiefs
(6 - 7 - 0)
Team Leaders
Passing
Matt Adams
34/46, 299 YDS, 2 TD, 0 INT
Defense
Joey Porter
6 TAK, 0 SCK, 0 INT
Steelers
(7 - 6 - 0)
Chiefs
(6 - 7 - 0)
Team Stats
| Stat | PIT | KC |
|---|---|---|
| Offense | ||
| Total Yards | 301 | 374 |
| Pass Yards | 190 | 299 |
| Rush Yards | 111 | 75 |
| First Downs | 9 | 19 |
| Defense | ||
| Sacks | 3 | 2 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 1 | 4 |
| TDs | 0 | 3 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 5 | 7 |
| Yards | 51 | 65 |
Steelers
(7 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Hicks | 13 | 20 | 190 | 2 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Daniel Whelan | 5 | 241 | 48.2 | 222 | 44.4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Derwin James Jr | 6 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 5 | 0 | 0 | 0 | 0 |
| Dorian Strong | 6 | 0 | 0 | 0 | 0 |
| Myles Garrett | 2 | 1 | 0 | 0 | 0 |
| Jonathon Cooper | 1 | 0 | 0 | 0 | 0 |
| Krys Barnes | 10 | 0 | 0 | 0 | 0 |
| Joshua Uche | 1 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 4 | 1 | 0 | 0 | 0 |
| Bryan Cook | 5 | 0 | 0 | 0 | 0 |
| Owen Norton | 1 | 0 | 0 | 0 | 0 |
| Darrell Baker | 2 | 0 | 0 | 0 | 0 |
| Sebastian Felix | 2 | 1 | 0 | 0 | 0 |
| Charleston Banks | 2 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 |
| Sam Kinchen | 3 | 1 | 0 | 0 | 0 |
| Brandon Stephens | 4 | 0 | 0 | 0 | 0 |
Chiefs
(6 - 7 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matt Adams | 34 | 46 | 299 | 2 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Matt Araiza | 5 | 236 | 47.2 | 223 | 44.6 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dorian Williams | 2 | 0 | 0 | 0 | 0 |
| Max Melton | 4 | 0 | 0 | 0 | 0 |
| Colin Simmons | 2 | 1 | 0 | 0 | 0 |
| Dominick McKinley | 3 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr | 1 | 0 | 0 | 0 | 0 |
| Quentin Culliver | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 2 | 0 | 1 | 0 | 0 |
| Tyler Nubin | 3 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 2 | 0 | 0 | 0 | 0 |
| Joey Porter | 6 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 1 | 0 | 0 | 0 | 0 |
| Myles Graham | 5 | 0 | 0 | 0 | 0 |
| Javon Bullard | 3 | 0 | 0 | 0 | 0 |