Jets
(3 - 10 - 0)
Team Leaders
Passing
Patrick Mahomes
21/30, 221 YDS, 1 TD, 0 INT
Defense
Zach Foley
6 TAK, 0 SCK, 0 INT
49ers
(9 - 4 - 0)
Team Leaders
Passing
J.J. McCarthy
19/33, 255 YDS, 2 TD, 0 INT
Defense
Nick Bolton
9 TAK, 0 SCK, 0 INT
Jets
(3 - 10 - 0)
49ers
(9 - 4 - 0)
Team Stats
| Stat | NYJ | SF |
|---|---|---|
| Offense | ||
| Total Yards | 326 | 315 |
| Pass Yards | 221 | 255 |
| Rush Yards | 105 | 60 |
| First Downs | 19 | 12 |
| Defense | ||
| Sacks | 1 | 5 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 1 |
| TDs | 3 | 0 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 4 | 3 |
| Yards | 40 | 30 |
Jets
(3 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 21 | 30 | 221 | 1 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Owen Allman | 5 | 295 | 59.0 | 279 | 55.8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jose Kennard | 1 | 0 | 0 | 0 | 0 |
| Marcus Means | 2 | 0 | 0 | 0 | 0 |
| Malaki Starks | 1 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 3 | 0 | 0 | 0 | 0 |
| Zach Foley | 6 | 0 | 0 | 0 | 0 |
| Clyde Waters | 1 | 0 | 0 | 0 | 0 |
| Cam Hart | 1 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 2 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 3 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 2 | 0 | 0 | 0 | 0 |
| Da'Ron Payne | 3 | 1 | 0 | 0 | 0 |
| Willie Gay | 1 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 2 | 0 | 0 | 0 | 0 |
| Carlos DiMarco | 1 | 0 | 0 | 0 | 0 |
| Shemar James | 0 | 0 | 0 | 0 | 0 |
| Kendall Fuller | 4 | 0 | 0 | 0 | 0 |
49ers
(9 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| J.J. McCarthy | 19 | 33 | 255 | 2 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| J.K. Scott | 5 | 283 | 56.6 | 271 | 54.2 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Micah Parsons | 4 | 2 | 0 | 0 | 0 |
| Nick Bolton | 9 | 0 | 0 | 0 | 0 |
| JuJu Brents | 7 | 0 | 0 | 0 | 0 |
| Suntarine Perkins | 1 | 2 | 0 | 0 | 0 |
| Braden Fiske | 4 | 1 | 0 | 0 | 0 |
| Geno Stone | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 4 | 0 | 0 | 0 | 0 |
| Jerome Alridge | 1 | 1 | 0 | 0 | 0 |
| Michael Taaffe | 6 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 3 | 0 | 0 | 0 | 0 |
| Baylon Spector | 1 | 0 | 0 | 0 | 0 |
| Jordan Magee | 2 | 0 | 0 | 0 | 0 |