Seahawks
(7 - 6 - 0)
Team Leaders
Passing
Jalen Hurts
21/31, 244 YDS, 4 TD, 0 INT
Rushing
RJ Harvey
20 CAR, 111 YDS, 1 TD
Receiving
Kevin Concepcion
6 REC, 78 YDS, 1 TD
Defense
Jalon Walker
5 TAK, 1 SCK, 0 INT
Panthers
(5 - 8 - 0)
Team Leaders
Passing
Caleb Williams
18/23, 335 YDS, 2 TD, 0 INT
Rushing
Jeremy Sears
13 CAR, 33 YDS, 1 TD
Receiving
Ladd McConkey
7 REC, 172 YDS, 2 TD
Defense
Trey Miguel
8 TAK, 0 SCK, 0 INT
Seahawks
(7 - 6 - 0)
Panthers
(5 - 8 - 0)
Team Stats
| Stat | SEA | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 470 | 381 |
| Pass Yards | 244 | 335 |
| Rush Yards | 226 | 46 |
| First Downs | 22 | 10 |
| Defense | ||
| Sacks | 2 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 2 | 2 |
| Red Zone | ||
| Attempts | 4 | 2 |
| TDs | 1 | 1 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 2 | 2 |
| Penalties | ||
| Penalties | 3 | 5 |
| Yards | 35 | 42 |
Seahawks
(7 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 21 | 31 | 244 | 4 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jalen Hurts | 5 | 14 | 2.8 | 0 | 0 |
| Drake London | 0 | 0 | 0 | 0 | 1 |
| RJ Harvey | 20 | 111 | 5.6 | 1 | 0 |
| Jerrick Gibson | 1 | 6 | 6.0 | 0 | 0 |
| Cole Pollard | 1 | -4 | -4.0 | 0 | 0 |
| Brian Robinson Jr | 11 | 99 | 9.0 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drake London | 6 | 47 | 7.8 | 13 | 1 |
| RJ Harvey | 1 | 7 | 7.0 | 7 | 0 |
| Pat Bryant | 1 | 18 | 18.0 | 18 | 1 |
| Ben Ruiz | 5 | 38 | 7.6 | 12 | 1 |
| Kevin Concepcion | 6 | 78 | 13.0 | 26 | 1 |
| London Humphries | 1 | 31 | 31.0 | 31 | 0 |
| Jordan Espinosa | 1 | 25 | 25.0 | 25 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Will Reichard | 0 | 0 | 0% | 6 | 6 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Scotty Wilkins | 1 | 52 | 52.0 | 46 | 46.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| L'Jarius Sneed | 2 | 0 | 0 | 0 | 0 |
| Jalon Walker | 5 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | 2 | 0 | 0 | 1 | 0 |
| Zach Sieler | 1 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 1 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 1 | 0 | 0 | 1 | 0 |
| Omar Speights | 1 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 3 | 0 | 0 | 0 | 0 |
| Roger McCreary | 4 | 0 | 0 | 0 | 0 |
| OJ Frederique | 1 | 0 | 0 | 0 | 0 |
| Javier Gabriel | 3 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 2 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 3 | 1 | 0 | 0 | 0 |
Panthers
(5 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | 18 | 23 | 335 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Caleb Williams | 2 | 13 | 6.5 | 1 | 0 |
| Ladd McConkey | 0 | 0 | 0 | 0 | 1 |
| Isaiah Likely | 0 | 0 | 0 | 0 | 1 |
| Jeremy Sears | 13 | 33 | 2.5 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ladd McConkey | 7 | 172 | 24.6 | 70 | 2 |
| Deebo Samuel Sr | 2 | 41 | 20.5 | 26 | 0 |
| Isaiah Likely | 5 | 63 | 12.6 | 28 | 0 |
| Jeremy Sears | 1 | 5 | 5.0 | 5 | 0 |
| Eugene Wilson III | 3 | 54 | 18.0 | 25 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 0 | 0 | 0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Juan Diaz | 3 | 141 | 47.0 | 134 | 44.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dexter Lawrence II | 2 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 3 | 0 | 0 | 0 | 0 |
| Mykel Williams | 3 | 0 | 0 | 0 | 0 |
| Dru Phillips | 5 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 6 | 0 | 0 | 0 | 0 |
| Pete Werner | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 2 | 0 | 0 | 0 | 0 |
| Derick Hall | 3 | 1 | 0 | 0 | 0 |
| CJ Allen | 3 | 0 | 0 | 0 | 0 |
| Joey Clinton | 1 | 0 | 0 | 0 | 0 |
| Kamren Curl | 3 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | 2 | 0 | 0 | 0 | 0 |
| Michael Barrett | 6 | 0 | 0 | 0 | 0 |
| Trey Miguel | 8 | 0 | 0 | 1 | 0 |