Patriots
(3 - 9 - 0)
Team Leaders
Passing
Josh Allen
16/29, 197 YDS, 3 TD, 1 INT
Rushing
TreVeyon Henderson
11 CAR, 38 YDS, 0 TD
Receiving
Hunter Henry
6 REC, 69 YDS, 0 TD
Defense
Robert Spillane
7 TAK, 0 SCK, 0 INT
Titans
(4 - 8 - 0)
Team Leaders
Passing
Jared Goff
21/29, 216 YDS, 3 TD, 0 INT
Rushing
Kalel Mullings
3 CAR, 8 YDS, 0 TD
Receiving
Allen Lazard
7 REC, 83 YDS, 0 TD
Defense
Oluwafemi Oladejo
5 TAK, 1 SCK, 0 INT
Patriots
(3 - 9 - 0)
Titans
(4 - 8 - 0)
Team Stats
| Stat | NE | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 192 | 360 |
| Pass Yards | 136 | 216 |
| Rush Yards | 56 | 144 |
| First Downs | 9 | 19 |
| Defense | ||
| Sacks | 1 | 4 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 2 | 0 |
| Red Zone | ||
| Attempts | 2 | 5 |
| TDs | 1 | 4 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 2 | 1 |
| Penalties | ||
| Penalties | 11 | 6 |
| Yards | 105 | 42 |
Patriots
(3 - 9 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Josh Allen | 16 | 29 | 197 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| TreVeyon Henderson | 11 | 38 | 3.5 | 0 | 0 |
| Hunter Henry | 0 | 0 | 0 | 0 | 1 |
| Rhamondre Stevenson | 1 | 3 | 3.0 | 0 | 0 |
| Josh Allen | 4 | 17 | 4.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 2 | 19 | 9.5 | 14 | 0 |
| TreVeyon Henderson | 2 | 13 | 6.5 | 11 | 0 |
| Hunter Henry | 6 | 69 | 11.5 | 28 | 0 |
| Romeo Doubs | 3 | 23 | 7.7 | 10 | 0 |
| Keon Coleman | 3 | 53 | 17.7 | 22 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 1 | 1 | 100.0% | 1 | 1 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 4 | 195 | 48.8 | 181 | 45.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Joshua Williams | 1 | 0 | 0 | 0 | 0 |
| Krys Barnes | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | 5 | 0 | 0 | 0 | 0 |
| Robert Spillane | 7 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | 4 | 0 | 0 | 1 | 0 |
| Kyle Dugger | 7 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 0 | 0 | 0 | 0 |
| Emmett Rosenthal | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 5 | 0 | 0 | 0 | 0 |
| Joey Bosa | 3 | 1 | 0 | 0 | 0 |
| Deion Jones | 3 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 3 | 0 | 0 | 0 | 0 |
Titans
(4 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 21 | 29 | 216 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kalel Mullings | 3 | 8 | 2.7 | 0 | 0 |
| Jared Goff | 1 | 5 | 5.0 | 0 | 0 |
| Jalen Nailor | 1 | 1 | 1.0 | 0 | 0 |
| DeMario Douglas | 1 | 7 | 7.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chigoziem Okonkwo | 1 | 11 | 11.0 | 11 | 0 |
| Jalen Tolbert | 5 | 42 | 8.4 | 13 | 1 |
| Rhett Howe | 2 | 21 | 10.5 | 12 | 1 |
| Khari Blasingame | 1 | 4 | 4.0 | 4 | 0 |
| Jalen Nailor | 3 | 28 | 9.3 | 13 | 0 |
| Tucker Kraft | 3 | 40 | 13.3 | 32 | 1 |
| Allen Lazard | 7 | 83 | 11.9 | 25 | 0 |
| DeMario Douglas | 1 | 12 | 12.0 | 12 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 3 | 3 | 100.0% | 4 | 4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Darrell Baker | 1 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 0 | 1 | 0 | 0 |
| Deion Jackson | 3 | 0 | 0 | 0 | 0 |
| Matthew Judon | 1 | 1 | 0 | 0 | 0 |
| Justin Simmons | 4 | 0 | 0 | 1 | 0 |
| Oluwafemi Oladejo | 5 | 1 | 0 | 0 | 0 |
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 2 | 0 | 0 | 0 | 0 |
| Roger McCreary | 3 | 0 | 0 | 0 | 0 |
| Grant Delpit | 2 | 0 | 0 | 0 | 0 |