League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| P.Mahomes | 4737 | 46 | 11 |
| C.Ward | 4184 | 48 | 23 |
| J.Love | 3713 | 40 | 17 |
| J.Burrow | 3674 | 34 | 13 |
| D.Prescott | 3548 | 31 | 12 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Gibbs | 1180 | 14 |
| S.Barkley | 1149 | 14 |
| B.Tuten | 1127 | 14 |
| A.Jeanty | 1025 | 9 |
| J.Jacobs | 1001 | 12 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| D.Metcalf | 1972 | 16 |
| J.Jefferson | 1554 | 29 |
| J.Chase | 1499 | 14 |
| C.Lamb | 1463 | 20 |
| X.Worthy | 1223 | 13 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| F.Oluokun | 79 | 1 | 1 |
| J.Magee | 68 | 1 | 1 |
| C.Barton | 60 | 0 | 1 |
| M.Milano | 60 | 5 | 1 |
| E.Cooper | 57 | 0 | 5 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| W.Lutz | 0 | 17 | 22 |
| C.Dicker | 0 | 12 | 15 |
| C.Ryland | 0 | 17 | 20 |
| L.Cooke | 0 | 0 | 0 |
| C.Little | 0 | 13 | 16 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| J.Stout | 8 | 464 | 58.0 |
| C.Waitman | 16 | 904 | 56.5 |
| B.Gillikin | 35 | 1940 | 55.4 |
| H.Butker | 4 | 221 | 55.3 |
| B.Anger | 15 | 829 | 55.3 |