Colts
(5 - 7 - 0)
Team Leaders
Passing
Riley Leonard
23/33, 270 YDS, 3 TD, 0 INT
Rushing
Jonathan Taylor
13 CAR, 66 YDS, 0 TD
Receiving
Josh Downs
6 REC, 84 YDS, 0 TD
Defense
Kenny Moore II
7 TAK, 0 SCK, 1 INT
Titans
(4 - 8 - 0)
Team Leaders
Passing
Jared Goff
22/30, 290 YDS, 4 TD, 1 INT
Rushing
Khalil Herbert
14 CAR, 75 YDS, 0 TD
Receiving
Allen Lazard
6 REC, 98 YDS, 2 TD
Defense
Cody Barton
8 TAK, 0 SCK, 0 INT
Colts
(5 - 7 - 0)
Titans
(4 - 8 - 0)
Team Stats
| Stat | IND | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 372 | 384 |
| Pass Yards | 270 | 290 |
| Rush Yards | 102 | 94 |
| First Downs | 20 | 17 |
| Defense | ||
| Sacks | 4 | 3 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 4 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 5 | 4 |
| Yards | 45 | 30 |
Colts
(5 - 7 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Riley Leonard | 23 | 33 | 270 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Antonio Gibson | 5 | 24 | 4.8 | 0 | 0 |
| Jonathan Taylor | 13 | 66 | 5.1 | 0 | 0 |
| Michael Pittman Jr | 2 | 11 | 5.5 | 0 | 0 |
| Riley Leonard | 4 | 1 | 0.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 1 | 14 | 14.0 | 14 | 0 |
| Troy Hairston | 1 | 3 | 3.0 | 3 | 0 |
| Foster Moreau | 2 | 27 | 13.5 | 25 | 2 |
| Colston Loveland | 4 | 42 | 10.5 | 12 | 1 |
| Jonathan Taylor | 5 | 39 | 7.8 | 17 | 0 |
| Michael Pittman Jr | 2 | 38 | 19.0 | 27 | 0 |
| Alec Pierce | 2 | 23 | 11.5 | 15 | 0 |
| Josh Downs | 6 | 84 | 14.0 | 21 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 3 | 3 | 100.0% | 2 | 2 |
| Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 42 | 42.0 | 36 | 36.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Camryn Bynum | 4 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 7 | 0 | 1 | 0 | 0 |
| Grover Stewart | 1 | 1 | 0 | 0 | 0 |
| JT Tuimoloau | 1 | 1 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 0 | 0 | 0 | 0 |
| Chase Young | 1 | 0 | 0 | 0 | 0 |
| Mykal Walker | 1 | 0 | 0 | 0 | 0 |
| Eric Meredith | 1 | 0 | 0 | 0 | 0 |
| Kirk Adams | 5 | 0 | 0 | 0 | 0 |
| Eric McKenzie | 5 | 1 | 0 | 0 | 0 |
| Dale Dawson | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 1 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 1 | 1 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 4 | 0 | 0 | 0 | 0 |
| Chip Allen | 2 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike | 1 | 1 | 0 | 0 | 0 |
| Rasul Douglas | 2 | 0 | 0 | 0 | 0 |
| Xavier Woods | 1 | 0 | 0 | 0 | 0 |
Titans
(4 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 22 | 30 | 290 | 4 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Khalil Herbert | 14 | 75 | 5.4 | 0 | 0 |
| Jared Goff | 3 | 15 | 5.0 | 0 | 0 |
| Kalel Mullings | 1 | 4 | 4.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khalil Herbert | 2 | 14 | 7.0 | 10 | 0 |
| Rhett Howe | 5 | 58 | 11.6 | 26 | 0 |
| Tucker Kraft | 4 | 68 | 17.0 | 30 | 1 |
| DeMario Douglas | 5 | 52 | 10.4 | 15 | 1 |
| Allen Lazard | 6 | 98 | 16.3 | 28 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 0 | 0 | 0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Blake Gillikin | 2 | 104 | 52.0 | 93 | 46.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Darrell Baker | 1 | 0 | 0 | 0 | 0 |
| Cody Barton | 8 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 0 | 0 | 0 | 0 |
| Amani Hooker | 7 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 0 | 0 | 0 |
| Roger McCreary | 4 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 3 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 3 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 1 | 0 | 0 | 0 | 0 |
| Justin Simmons | 3 | 0 | 0 | 0 | 0 |
| Matthew Judon | 3 | 1 | 0 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 | 0 | 0 |
| Marion Edwards | 1 | 0 | 0 | 0 | 0 |
| Deion Jackson | 0 | 1 | 0 | 0 | 0 |
| Jordan Hicks | 4 | 1 | 0 | 0 | 0 |
| Jordan Phillips | 0 | 1 | 0 | 0 | 0 |
| Larry Ogunjobi | 0 | 0 | 0 | 0 | 0 |