League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Dart | 4529 | 67 | 7 |
| K.Murray | 3922 | 54 | 10 |
| B.Mayfield | 3311 | 39 | 6 |
| J.Daniels | 3237 | 37 | 10 |
| J.Milroe | 2934 | 24 | 5 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| O.Hampton | 1032 | 15 |
| T.Pollard | 805 | 13 |
| S.Barkley | 699 | 10 |
| B.Robinson | 677 | 7 |
| J.Taylor | 652 | 8 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| M.Nabers | 1293 | 18 |
| K.Pitts | 1134 | 14 |
| A.Brown | 1086 | 16 |
| J.Chase | 1029 | 13 |
| G.Westerman | 1019 | 18 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| P.Queen | 38 | 2 | 4 |
| F.Oluokun | 37 | 0 | 2 |
| T.Campbell | 35 | 1 | 0 |
| P.Wilson | 35 | 0 | 0 |
| J.Brooks | 32 | 1 | 2 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| T.Bass | 0 | 9 | 9 |
| J.Slye | 0 | 7 | 8 |
| H.Mevis | 0 | 2 | 3 |
| B.Baringer | 0 | 0 | 0 |
| W.Lutz | 0 | 7 | 9 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| M.Araiza | 1 | 62 | 62.0 |
| W.Lutz | 3 | 165 | 55.0 |
| C.Bojorquez | 7 | 385 | 55.0 |
| J.Crawshaw | 5 | 270 | 54.0 |
| A.Borregales | 14 | 755 | 53.9 |