League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| G.Nussmeier | 3539 | 25 | 11 |
| A.Richardson Sr | 2614 | 20 | 6 |
| D.Maye | 2612 | 17 | 6 |
| D.Raiola | 2556 | 20 | 7 |
| J.McCarthy | 2513 | 18 | 6 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Cook | 1084 | 8 |
| C.Felder | 966 | 11 |
| Q.Judkins | 945 | 10 |
| J.Love | 855 | 9 |
| K.Walker III | 842 | 6 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| C.Lamb | 941 | 6 |
| J.Bech | 859 | 9 |
| J.Jennings | 845 | 10 |
| G.Wilson | 841 | 5 |
| M.Nabers | 830 | 4 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| G.Stover | 63 | 1 | 3 |
| J.Colson | 58 | 2 | 1 |
| D.Overshown | 57 | 1 | 2 |
| W.Weeks | 56 | 2 | 0 |
| C.Allen | 56 | 2 | 2 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.McLaughlin | 0 | 9 | 12 |
| A.Seibert | 0 | 12 | 14 |
| W.Lutz | 0 | 15 | 20 |
| C.Bojorquez | 0 | 0 | 0 |
| K.Butler | 0 | 13 | 16 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| E.Iglesias | 10 | 582 | 58.2 |
| D.Whelan | 32 | 1738 | 54.3 |
| R.Stonehouse | 24 | 1295 | 54.0 |
| J.Elliott | 3 | 161 | 53.7 |
| J.Bailey | 26 | 1394 | 53.6 |