League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Allen | 1135 | 14 | 3 |
| J.Herbert | 791 | 7 | 4 |
| O.Grant | 784 | 8 | 1 |
| J.Sharper | 760 | 8 | 3 |
| J.Love | 743 | 11 | 1 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| S.Barkley | 301 | 6 |
| K.Walker III | 278 | 3 |
| J.Box | 263 | 1 |
| G.Baker | 229 | 3 |
| D.Swift | 213 | 2 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| N.Collins | 374 | 5 |
| R.Hill | 341 | 3 |
| X.Worthy | 309 | 4 |
| M.Nabers | 300 | 4 |
| V.Glover | 286 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.McDuffie | 22 | 0 | 0 |
| T.Still | 22 | 0 | 0 |
| K.Jackson | 14 | 1 | 1 |
| T.Bernard | 10 | 2 | 0 |
| D.Lenoir | 10 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| R.Fitzgerald | 0 | 2 | 4 |
| C.Santos | 0 | 4 | 4 |
| M.Trujillo | 0 | 3 | 3 |
| T.Bass | 0 | 0 | 0 |
| S.Easley | 0 | 0 | 1 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| J.Scott | 2 | 110 | 55.0 |
| W.Sawyer | 2 | 108 | 54.0 |
| A.Szmyt | 1 | 54 | 54.0 |
| E.Evans | 3 | 160 | 53.3 |
| C.Bojorquez | 5 | 266 | 53.2 |