League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Daniels | 4178 | 45 | 21 |
| C.Stroud | 4128 | 44 | 13 |
| P.Mahomes | 3989 | 46 | 10 |
| T.Caldwell | 3745 | 40 | 9 |
| J.Burrow | 3607 | 38 | 20 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| A.Mason | 1290 | 19 |
| C.Saunders | 1094 | 15 |
| J.Taylor | 1085 | 15 |
| Q.Judkins | 1071 | 13 |
| C.Brown | 1051 | 17 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| X.Worthy | 1890 | 28 |
| M.Nabers | 1592 | 22 |
| T.Horton | 1484 | 18 |
| C.Watson | 1356 | 15 |
| A.Mitchell | 1269 | 11 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| S.Gardner | 50 | 1 | 3 |
| A.Thomas | 49 | 2 | 0 |
| D.Greenlaw | 46 | 2 | 1 |
| E.Cooper | 42 | 1 | 5 |
| D.Overshown | 42 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.McLaughlin | 0 | 13 | 15 |
| C.Santos | 0 | 16 | 16 |
| S.Gonzalez | 0 | 8 | 9 |
| N.Price | 0 | 14 | 14 |
| C.Bojorquez | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| R.Sanchez | 11 | 586 | 53.3 |
| A.Cole | 28 | 1482 | 52.9 |
| C.Bojorquez | 19 | 1005 | 52.9 |
| D.Whelan | 7 | 369 | 52.7 |
| J.Crawshaw | 19 | 995 | 52.4 |