Patriots
(4 - 6 - 0)
Team Leaders
Rushing
Bijan Robinson
15 CAR, 73 YDS, 0 TD
Receiving
Brandin Cooks
9 REC, 98 YDS, 0 TD
Defense
T.J. Edwards
7 TAK, 0 SCK, 0 INT
Dolphins
(3 - 7 - 0)
Team Leaders
Rushing
Jordan James
10 CAR, 21 YDS, 0 TD
Receiving
George Pickens
6 REC, 114 YDS, 2 TD
Defense
Jaquan Brisker
7 TAK, 0 SCK, 0 INT
Patriots
(4 - 6 - 0)
Dolphins
(3 - 7 - 0)
Team Stats
| Stat | NE | MIA |
|---|---|---|
| Offense | ||
| Total Yards | 340 | 310 |
| Pass Yards | 236 | 274 |
| Rush Yards | 104 | 36 |
| First Downs | 16 | 14 |
| Defense | ||
| Sacks | 2 | 3 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 1 |
| TDs | 1 | 1 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 7 | 10 |
| Yards | 64 | 80 |
Patriots
(4 - 6 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Bijan Robinson | 15 | 73 | 4.9 | 0 | 0 |
| Daniel Jones | 4 | 24 | 6.0 | 0 | 0 |
| Zach Charbonnet | 2 | 7 | 3.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 3 | 19 | 6.3 | 10 | 1 |
| Bijan Robinson | 1 | 12 | 12.0 | 12 | 0 |
| Dallas Goedert | 4 | 49 | 12.3 | 26 | 0 |
| Marquise Brown | 5 | 49 | 9.8 | 22 | 0 |
| Brandin Cooks | 9 | 98 | 10.9 | 28 | 0 |
| Zach Charbonnet | 1 | 3 | 3.0 | 3 | 0 |
| Will Dissly | 1 | 6 | 6.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Michael Dickson | 0 | 0 | 0% | 0 | 0 |
| Jason Sanders | 1 | 1 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Michael Dickson | 6 | 312 | 52.0 | 299 | 49.8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Nick Bosa | 1 | 0 | 0 | 0 | 0 |
| Brian Branch | 2 | 0 | 0 | 0 | 0 |
| Jaire Alexander | 5 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 7 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 2 | 0 | 0 | 0 | 0 |
| Blake Cashman | 2 | 1 | 0 | 0 | 0 |
| Jordyn Brooks | 1 | 1 | 0 | 0 | 0 |
| Brandon Stephens | 3 | 0 | 0 | 0 | 0 |
| Avonte Maddox | 1 | 0 | 0 | 0 | 0 |
Dolphins
(3 - 7 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jordan James | 10 | 21 | 2.1 | 0 | 0 |
| Brock Purdy | 3 | 15 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A.J. Brown | 9 | 93 | 10.3 | 16 | 0 |
| George Pickens | 6 | 114 | 19.0 | 47 | 2 |
| Cade Otton | 2 | 17 | 8.5 | 10 | 0 |
| Rondale Moore | 2 | 30 | 15.0 | 25 | 0 |
| Jordan James | 2 | 17 | 8.5 | 14 | 0 |
| British Brooks | 1 | 3 | 3.0 | 3 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 0 | 1 | 0.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tress Way | 7 | 365 | 52.1 | 360 | 51.4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Sauce Gardner | 5 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 2 | 0 | 0 | 0 | 0 |
| Taron Johnson | 3 | 0 | 0 | 0 | 0 |
| Christian Barmore | 2 | 0 | 0 | 0 | 0 |
| Justin Reid | 3 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 7 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 4 | 1 | 0 | 0 | 0 |
| Jamien Sherwood | 1 | 1 | 0 | 0 | 0 |
| Dennis Gardeck | 4 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 3 | 0 | 0 | 0 | 0 |
| Deion Jones | 1 | 0 | 0 | 0 | 0 |
| Chris Braswell | 3 | 1 | 0 | 0 | 0 |
| Quandre Diggs | 6 | 0 | 1 | 0 | 0 |
| Drake Thomas | 1 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 1 | 0 | 0 | 0 | 0 |