League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| C.Williams | 2829 | 28 | 6 |
| K.Murray | 2631 | 28 | 8 |
| C.Ward | 2534 | 24 | 16 |
| J.Herbert | 2532 | 30 | 8 |
| J.Hurts | 2307 | 16 | 11 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Gibbs | 1531 | 22 |
| J.Blue | 1070 | 14 |
| K.Walker III | 1025 | 14 |
| B.Robinson | 1016 | 11 |
| T.Henderson | 930 | 9 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| X.Worthy | 1281 | 18 |
| K.Pitts Sr | 1078 | 20 |
| P.Nacua | 969 | 7 |
| J.Addison | 907 | 10 |
| G.Kittle | 795 | 9 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| B.Okereke | 51 | 0 | 1 |
| D.Deablo | 41 | 2 | 2 |
| L.Chenal | 37 | 0 | 3 |
| K.Moore II | 37 | 0 | 0 |
| J.Brisker | 36 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.Boswell | 0 | 9 | 10 |
| B.Aubrey | 0 | 8 | 10 |
| B.Anger | 0 | 0 | 0 |
| B.McManus | 0 | 8 | 9 |
| C.Bojorquez | 0 | 0 | 0 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| E.Evans | 19 | 1103 | 58.1 |
| J.Scott | 10 | 558 | 55.8 |
| J.Bailey | 15 | 830 | 55.3 |
| M.Dickson | 22 | 1207 | 54.9 |
| J.Crawshaw | 20 | 1097 | 54.9 |