Titans
(8 - 1 - 0)
Team Leaders
Rushing
Kenneth Walker III
14 CAR, 83 YDS, 1 TD
Receiving
Theo Johnson
3 REC, 69 YDS, 1 TD
Raiders
(8 - 1 - 0)
Team Leaders
Rushing
Travis Etienne Jr
6 CAR, 6 YDS, 0 TD
Receiving
Kyle Pitts Sr
9 REC, 125 YDS, 2 TD
Titans
(8 - 1 - 0)
Raiders
(8 - 1 - 0)
Team Stats
| Stat | TEN | LV |
|---|---|---|
| Offense | ||
| Total Yards | 199 | 323 |
| Pass Yards | 77 | 317 |
| Rush Yards | 122 | 6 |
| First Downs | 10 | 17 |
| Defense | ||
| Sacks | 0 | 3 |
| Interceptions | 5 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 3 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 5 |
| Takeaways | 5 | 1 |
| Penalties | ||
| Penalties | 0 | 1 |
| Yards | 0 | 5 |
Titans
(8 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kenneth Walker III | 14 | 83 | 5.9 | 1 | 0 |
| Anthony Richardson Sr | 1 | -3 | -3.0 | 0 | 0 |
| Quentin Johnston | 1 | -2 | -2.0 | 0 | 0 |
| Kyle Juszczyk | 2 | 44 | 22.0 | 1 | 0 |
| Elijah Moore | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quentin Johnston | 1 | 17 | 17.0 | 17 | 0 |
| Elijah Moore | 1 | 2 | 2.0 | 2 | 0 |
| Theo Johnson | 3 | 69 | 23.0 | 26 | 1 |
| Oronde Gadsden | 1 | 19 | 19.0 | 19 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 0 | 0 | 0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jake Bailey | 3 | 178 | 59.3 | 153 | 51.0 |
Raiders
(8 - 1 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Christian Watson | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts Sr | 0 | 0 | 0 | 0 | 0 |
| Travis Etienne Jr | 6 | 6 | 1.0 | 0 | 0 |
| Luther Burden III | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luther Burden III | 1 | 26 | 26.0 | 26 | 0 |
| Travis Etienne Jr | 7 | 59 | 8.4 | 30 | 0 |
| Kyle Pitts Sr | 9 | 125 | 13.9 | 26 | 2 |
| Christian Watson | 3 | 24 | 8.0 | 12 | 0 |
| Travis Hunter | 5 | 83 | 16.6 | 26 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 0 | 0 | 0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tommy Townsend | 1 | 60 | 60.0 | 49 | 49.0 |