Bears
(0 - 9 - 0)
Team Leaders
Rushing
Josh Jacobs
11 CAR, 64 YDS, 0 TD
Receiving
Chris Godwin Jr
3 REC, 47 YDS, 1 TD
Commanders
(4 - 6 - 0)
Team Leaders
Rushing
David Montgomery
10 CAR, 45 YDS, 1 TD
Receiving
Chris Olave
7 REC, 89 YDS, 1 TD
Bears
(0 - 9 - 0)
Commanders
(4 - 6 - 0)
Team Stats
| Stat | CHI | WAS |
|---|---|---|
| Offense | ||
| Total Yards | 242 | 411 |
| Pass Yards | 128 | 332 |
| Rush Yards | 114 | 79 |
| First Downs | 13 | 21 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 6 |
| TDs | 2 | 5 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 4 | 5 |
| Yards | 35 | 40 |
Bears
(0 - 9 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Joe Burrow | 5 | 14 | 2.8 | 0 | 0 |
| Josh Jacobs | 11 | 64 | 5.8 | 0 | 0 |
| Tyler Allgeier | 1 | 1 | 1.0 | 0 | 0 |
| James Conner | 8 | 35 | 4.4 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 1 | 12 | 12.0 | 12 | 0 |
| Mark Andrews | 2 | 12 | 6.0 | 7 | 0 |
| Chris Godwin Jr | 3 | 47 | 15.7 | 25 | 1 |
| Josh Jacobs | 4 | 31 | 7.8 | 11 | 0 |
| Joshua Palmer | 1 | 8 | 8.0 | 8 | 0 |
| Tyler Allgeier | 1 | 13 | 13.0 | 13 | 0 |
| James Conner | 1 | 3 | 3.0 | 3 | 0 |
| Gerald Everett | 1 | 2 | 2.0 | 2 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Will Reichard | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Wright | 3 | 160 | 53.3 | 146 | 48.7 |
Commanders
(4 - 6 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 2 | 13 | 6.5 | 0 | 0 |
| David Montgomery | 10 | 45 | 4.5 | 1 | 0 |
| Alvin Kamara | 4 | 21 | 5.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Puka Nacua | 7 | 79 | 11.3 | 14 | 0 |
| Chris Olave | 7 | 89 | 12.7 | 26 | 1 |
| David Montgomery | 2 | 14 | 7.0 | 9 | 0 |
| Keenan Allen | 8 | 66 | 8.3 | 21 | 2 |
| Darren Waller | 6 | 77 | 12.8 | 29 | 0 |
| Darnell Washington | 1 | 7 | 7.0 | 7 | 0 |
| Brevin Jordan | 1 | 0 | 0.0 | 0 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 1 | 100.0% | 4 | 5 |