League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Milroe | 1460 | 19 | 3 |
| J.Herbert | 1131 | 13 | 1 |
| C.Stroud | 1018 | 11 | 1 |
| J.Love | 984 | 13 | 6 |
| C.Williams | 966 | 10 | 1 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Guerrero | 295 | 3 |
| B.Tuten | 272 | 2 |
| B.Robinson | 258 | 3 |
| T.Pollard | 212 | 0 |
| J.Jacobs | 207 | 2 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| R.Douglas | 602 | 9 |
| Q.Johnston | 464 | 5 |
| N.Collins | 384 | 5 |
| C.Olave | 366 | 4 |
| E.Gein | 362 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| D.Sanders | 23 | 1 | 0 |
| J.Andreessen | 22 | 1 | 1 |
| E.Cooper | 21 | 3 | 0 |
| A.Al-Shaair | 21 | 0 | 0 |
| G.Delpit | 19 | 0 | 1 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Stout | 0 | 0 | 0 |
| M.Wright | 0 | 5 | 7 |
| T.Townsend | 0 | 0 | 0 |
| J.Romo | 0 | 2 | 2 |
| B.Grupe | 0 | 1 | 1 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| T.Zentner | 2 | 132 | 66.0 |
| B.Anger | 6 | 351 | 58.5 |
| R.Sanchez | 10 | 579 | 57.9 |
| B.Robbins | 7 | 399 | 57.0 |
| B.Gillikin | 8 | 456 | 57.0 |