League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Stackhouse | 2336 | 22 | 7 |
| C.Williams | 2305 | 24 | 7 |
| J.Nance | 2175 | 17 | 8 |
| T.Tagovailoa | 2105 | 20 | 3 |
| J.McCarthy | 2050 | 17 | 10 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| K.Walker III | 828 | 11 |
| J.Mixon | 810 | 7 |
| D.Henry | 791 | 6 |
| J.Cook | 753 | 6 |
| Q.Judkins | 745 | 4 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| D.Murray | 862 | 9 |
| L.Bryant | 856 | 9 |
| Z.Flowers | 725 | 6 |
| L.McConkey | 674 | 5 |
| R.Odunze | 639 | 9 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| L.Chenal | 44 | 1 | 0 |
| S.Thompson | 44 | 1 | 1 |
| C.Barton | 41 | 1 | 3 |
| X.McKinney | 38 | 1 | 1 |
| J.Peppers | 37 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Moody | 0 | 15 | 19 |
| C.Santos | 0 | 10 | 14 |
| E.McPherson | 0 | 4 | 4 |
| R.Rehkow | 0 | 0 | 0 |
| T.Bass | 0 | 15 | 23 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| K.Fairbairn | 10 | 561 | 56.1 |
| B.McManus | 9 | 477 | 53.0 |
| R.Wright | 16 | 825 | 51.6 |
| B.Anger | 22 | 1126 | 51.2 |
| R.Stonehouse | 16 | 814 | 50.9 |