Lions Logo

Detroit Lions

(7-5-0) Record

Cap Available: $41.57M

Vertical Power Run

Free: $304.20M

3-4 Under

Spent: $262.63M

89 OVR
Passing Stats
Player Comp Att Pct Yds TD INT Sacks Long Rating
J.Goff 219 333 65.8% 2913 25 9 20 82 -
A.Prentice 0 1 0.0% 0 0 1 0 0 -
Rushing Stats
Player Att Yds Avg TD Fum Longest
I.TeSlaa 0 0 0 0 0
B.Wright 0 0 0 0 0
J.Gibbs 186 929 5.0 13 73
S.LaPorta 0 0 0 0 0
D.Turner 0 0 0 0 0
J.Goff 26 69 2.7 0 7
D.Montgomery 70 316 4.5 6 26
A.St. Brown 2 10 5.0 0 8
J.Williams 0 0 0 0 0
S.Vaki 11 29 2.6 0 6
B.VanSumeren 1 1 1.0 0 1
A.Prentice 1 2 2.0 0 2
Receiving Stats
Player Rec Yds Avg TD Drops Longest YAC
I.TeSlaa 49 699 14.3 4 2 65 216
A.St. Brown 38 478 12.6 4 1 70 186
B.Wright 4 57 14.3 0 0 20 27
J.Williams 34 683 20.1 5 2 82 218
J.Gibbs 36 336 9.3 3 1 33 240
S.LaPorta 46 565 12.3 8 7 68 272
D.Lovett 2 18 9.0 1 0 10 4
S.Vaki 3 15 5.0 0 0 12 10
D.Montgomery 7 62 8.9 0 0 17 42
Defense Stats
Player Tackles Sacks INT Deflections FF FR TD
D.Reed Jr 31 1 0 12 0 0 0
T.Arnold 47 1 2 9 0 0 0
A.McNeill 13 0 0 0 0 0 0
D.Barnes 30 3 1 0 1 0 0
C.Tindall 62 4 3 9 0 1 2
G.Murphy 24 7 0 1 0 0 0
L.Cine 36 1 1 5 0 0 0
J.Watson 24 0 0 0 1 0 0
T.Anderson 2 0 0 0 0 0 0
S.Wilkerson 9 5 0 1 0 0 0
J.Harrell 12 5 0 1 1 1 0
D.Langford 6 0 1 0 0 0 0
E.Schaub 18 1 0 4 0 0 0
K.Joseph 46 0 4 7 2 2 0
J.Campbell 41 4 3 8 3 3 0
S.Wagner 12 0 0 4 0 0 0
T.Williams 10 2 0 0 0 0 0
L.Bailey 1 0 0 0 0 0 0
E.Rakestraw Jr 0 0 1 1 0 0 0
Kicking Stats
Player FG Made FG Att FG% XP Made XP Att XP% Longest
J.Fox 0 0 0.0% 0 0 0.0% 0
B.Aubrey 19 20 0.0% 43 43 0.0% 61
Punting Stats
Player Punts Yds Avg Net Yds Net Avg In 20 Longest
J.Fox 20 1055 52.8 992 49.6 3 72