League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Burrow | 6372 | 65 | 26 |
| D.Allar | 6237 | 64 | 31 |
| B.Nix | 5824 | 60 | 17 |
| L.Sellers | 5669 | 55 | 20 |
| P.Mahomes | 5591 | 54 | 15 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Gibbs | 2087 | 22 |
| B.Tuten | 2036 | 24 |
| A.Jeanty | 1775 | 19 |
| T.Etienne Jr | 1618 | 17 |
| B.Robinson | 1586 | 12 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 2183 | 21 |
| B.Thomas Jr | 2127 | 29 |
| J.Williams | 1975 | 25 |
| K.Shakir | 1935 | 18 |
| G.Wilson | 1839 | 27 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| Z.Baun | 94 | 1 | 1 |
| J.Baker | 88 | 2 | 3 |
| L.David | 82 | 3 | 0 |
| D.Deablo | 79 | 1 | 2 |
| D.Overshown | 77 | 2 | 6 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| A.Borregales | 0 | 14 | 14 |
| B.Baringer | 0 | 0 | 0 |
| W.Reichard | 0 | 17 | 19 |
| B.Narveson | 0 | 0 | 0 |
| C.Santos | 0 | 18 | 20 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| R.Stonehouse | 44 | 2418 | 55.0 |
| B.Baringer | 37 | 2004 | 54.2 |
| J.Scott | 29 | 1546 | 53.3 |
| C.Bojorquez | 30 | 1587 | 52.9 |
| L.Cooke | 35 | 1832 | 52.3 |