Rams
(8 - 1 - 0)
Team Leaders
Passing
Matthew Stafford
10/18, 207 YDS, 2 TD, 0 INT
Rushing
Jonathan Keenan
28 CAR, 321 YDS, 6 TD
Receiving
Jonathan Keenan
3 REC, 122 YDS, 1 TD
Defense
Kamren Kinchens
5 TAK, 0 SCK, 1 INT
Lions
(9 - 1 - 0)
Team Leaders
Passing
Trevor Lawrence
14/38, 215 YDS, 2 TD, 6 INT
Rushing
Jahmyr Gibbs
10 CAR, 40 YDS, 1 TD
Receiving
James Peralta
2 REC, 66 YDS, 1 TD
Defense
Denzel Ward
6 TAK, 0 SCK, 0 INT
Rams
(8 - 1 - 0)
Lions
(9 - 1 - 0)
Team Stats
| Stat | LAR | DET |
|---|---|---|
| Offense | ||
| Total Yards | 509 | 270 |
| Pass Yards | 188 | 198 |
| Rush Yards | 321 | 72 |
| First Downs | 20 | 15 |
| Defense | ||
| Sacks | 2 | 2 |
| Interceptions | 7 | 0 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 9 | 3 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 1 | 7 |
| Takeaways | 7 | 1 |
| Penalties | ||
| Penalties | 0 | 1 |
| Yards | 0 | 0 |
Rams
(8 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 10 | 18 | 207 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Mitchell Parrish | 0 | 0 | 0 | 0 | 0 |
| Jonathan Keenan | 28 | 321 | 11.5 | 6 | 1 |
| Puka Nacua | 0 | 0 | 0 | 0 | 0 |
| Terrance Ferguson | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Keenan | 3 | 122 | 40.7 | 77 | 1 |
| Puka Nacua | 1 | 8 | 8.0 | 8 | 0 |
| Tutu Atwell | 1 | 4 | 4.0 | 4 | 0 |
| Terrance Ferguson | 5 | 73 | 14.6 | 19 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 1 | 1 | 100.0% | 8 | 8 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 3 | 140 | 46.7 | 114 | 38.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Shaun Dolac | 2 | 0 | 0 | 0 | 0 |
| Jared Verse | 3 | 1 | 0 | 0 | 0 |
| Braden Fiske | 1 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 5 | 0 | 1 | 0 | 0 |
| Kamren Curl | 3 | 0 | 1 | 0 | 0 |
| Cobie Durant | 3 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 2 | 0 | 0 |
| Nick Hampton | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr | 1 | 0 | 1 | 0 | 0 |
| Trey Hendrickson | 1 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 1 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 1 | 0 | 0 | 0 | 0 |
| Wayne Joseph | 1 | 0 | 2 | 0 | 0 |
| Jahlani Tavai | 1 | 0 | 0 | 0 | 0 |
Lions
(9 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 1 | 1 | 0 | 0 | 0 |
| Jahmyr Gibbs | 1 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 14 | 38 | 215 | 2 | 6 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 4 | 30 | 7.5 | 0 | 0 |
| Jahmyr Gibbs | 10 | 40 | 4.0 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sam LaPorta | 4 | 58 | 14.5 | 39 | 0 |
| Amon-Ra St. Brown | 4 | 57 | 14.3 | 22 | 1 |
| James Peralta | 2 | 66 | 33.0 | 46 | 1 |
| Jahmyr Gibbs | 4 | 29 | 7.3 | 13 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 3 | 136 | 45.3 | 111 | 37.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Derrick Barnes | 2 | 0 | 0 | 0 | 0 |
| Brian Branch | 0 | 0 | 0 | 1 | 0 |
| Phil Moran | 1 | 0 | 0 | 0 | 0 |
| Kyron Johnson | 3 | 1 | 0 | 0 | 0 |
| Dominique Hampton | 3 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 2 | 0 | 0 | 0 | 0 |
| John Johnson III | 1 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 1 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 1 | 0 | 0 | 0 | 0 |
| Denzel Ward | 6 | 0 | 0 | 0 | 0 |
| Jerome Baker | 2 | 1 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 1 | 0 | 0 | 0 |