League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| T.Lawrence | 3273 | 42 | 21 |
| J.Daniels | 2893 | 34 | 11 |
| M.Penix Jr | 2803 | 28 | 31 |
| P.Mahomes | 2799 | 26 | 11 |
| B.Young | 2736 | 21 | 13 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| C.Brown | 1592 | 19 |
| B.Robinson | 1435 | 17 |
| J.Keenan | 1378 | 18 |
| D.Achane | 1304 | 13 |
| S.Barkley | 1173 | 11 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Peralta | 1695 | 22 |
| D.Mooney | 1015 | 11 |
| T.McLaurin | 996 | 16 |
| J.Reynolds | 954 | 10 |
| D.Thornton Jr. | 878 | 14 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Bernard | 53 | 1 | 0 |
| R.Smith | 43 | 3 | 4 |
| L.Chenal | 43 | 0 | 1 |
| J.Bullard | 42 | 1 | 2 |
| J.Johnson | 42 | 0 | 2 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.Bojorquez | 0 | 0 | 2 |
| C.Ryland | 0 | 5 | 7 |
| E.McPherson | 0 | 5 | 6 |
| J.Fox | 0 | 0 | 0 |
| W.Lutz | 0 | 5 | 6 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Pinion | 13 | 708 | 54.5 |
| C.Bojorquez | 24 | 1305 | 54.4 |
| A.Cole | 19 | 1024 | 53.9 |
| C.Boswell | 11 | 589 | 53.5 |
| C.Waitman | 28 | 1492 | 53.3 |