Patriots
(3 - 6 - 0)
Team Leaders
Passing
Drake Maye
24/36, 456 YDS, 6 TD, 4 INT
Rushing
TreVeyon Henderson
10 CAR, 81 YDS, 1 TD
Receiving
DeMario Douglas
5 REC, 126 YDS, 2 TD
Defense
Justin Simmons
4 TAK, 0 SCK, 0 INT
Raiders
(8 - 2 - 0)
Team Leaders
Passing
Shedeur Sanders
1/4, 11 YDS, 0 TD, 0 INT
Rushing
Ashton Jeanty
14 CAR, 98 YDS, 0 TD
Receiving
Ashton Jeanty
3 REC, 121 YDS, 2 TD
Defense
Darnell Savage
7 TAK, 0 SCK, 0 INT
Patriots
(3 - 6 - 0)
Raiders
(8 - 2 - 0)
Team Stats
| Stat | NE | LV |
|---|---|---|
| Offense | ||
| Total Yards | 579 | 454 |
| Pass Yards | 437 | 357 |
| Rush Yards | 142 | 97 |
| First Downs | 21 | 15 |
| Defense | ||
| Sacks | 5 | 3 |
| Interceptions | 1 | 4 |
| Forced Fumbles | 1 | 0 |
| Red Zone | ||
| Attempts | 8 | 8 |
| TDs | 1 | 0 |
| Turnovers | ||
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
| Penalties | ||
| Penalties | 2 | 1 |
| Yards | 5 | 5 |
Patriots
(3 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 24 | 36 | 456 | 6 | 4 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 1 | 4 | 4.0 | 0 | 0 |
| TreVeyon Henderson | 10 | 81 | 8.1 | 1 | 0 |
| Rhamondre Stevenson | 2 | 6 | 3.0 | 0 | 0 |
| Nick Chubb | 5 | 18 | 3.6 | 0 | 0 |
| Brian Robinson Jr | 3 | 6 | 2.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 4 | 114 | 28.5 | 60 | 2 |
| TreVeyon Henderson | 1 | 36 | 36.0 | 36 | 0 |
| Kyle Williams | 0 | 0 | 0 | 0 | 0 |
| Hunter Henry | 2 | 19 | 9.5 | 14 | 0 |
| Rhamondre Stevenson | 4 | 42 | 10.5 | 24 | 1 |
| DeMario Douglas | 5 | 126 | 25.2 | 65 | 2 |
| Brian Robinson Jr | 1 | 4 | 4.0 | 4 | 0 |
| Devin Duvernay | 1 | 27 | 27.0 | 27 | 0 |
| Elijah Moore | 2 | 45 | 22.5 | 23 | 1 |
| D.K. Metcalf | 3 | 31 | 10.3 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 1 | 2 | 50.0% | 6 | 6 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 2 | 96 | 48.0 | 72 | 36.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 3 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 3 | 0 | 0 | 0 |
| Robert Spillane | 1 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 0 | 1 | 0 | 0 | 0 |
| Kyle Dugger | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore | 0 | 0 | 0 | 0 | 0 |
| Keion White | 2 | 1 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 0 | 0 | 0 | 0 |
| Justin Simmons | 4 | 0 | 0 | 0 | 0 |
| Bradley Nowak | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 2 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 1 | 0 | 0 | 1 | 0 |
| Jamal Adams | 0 | 0 | 1 | 0 | 0 |
| Roger McCreary | 2 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr | 1 | 0 | 0 | 0 | 0 |
Raiders
(8 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Shedeur Sanders | 1 | 4 | 11 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ashton Jeanty | 14 | 98 | 7.0 | 0 | 0 |
| Dont'e Thornton Jr. | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brock Bowers | 3 | 70 | 23.3 | 37 | 1 |
| Ashton Jeanty | 3 | 121 | 40.3 | 55 | 2 |
| Dont'e Thornton Jr. | 4 | 63 | 15.8 | 34 | 1 |
| Tre Tucker | 2 | 56 | 28.0 | 47 | 1 |
| Blake Watson | 0 | 0 | 0 | 0 | 0 |
| D.J. Chark Jr | 2 | 77 | 38.5 | 68 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| A.J. Cole | 0 | 0 | 0% | 3 | 3 |
| Jake Bates | 0 | 1 | 0.0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| A.J. Cole | 4 | 239 | 59.8 | 161 | 40.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Decamerion Richardson | 2 | 0 | 0 | 0 | 0 |
| Darien Porter | 2 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 1 | 0 | 1 | 0 | 1 |
| Jeremy Chinn | 2 | 0 | 1 | 0 | 0 |
| Isaiah Pola-Mao | 1 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 4 | 0 | 0 | 0 | 0 |
| Marquise Stevenson | 6 | 0 | 1 | 0 | 0 |
| Deion Jones | 3 | 1 | 0 | 0 | 0 |
| Haason Reddick | 2 | 1 | 0 | 0 | 0 |
| Marcus Davenport | 3 | 0 | 0 | 0 | 0 |
| Amari Burney | 1 | 0 | 0 | 0 | 0 |
| Troy Andersen | 2 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-Ball | 1 | 0 | 0 | 0 | 0 |
| Tanner Muse | 1 | 0 | 1 | 0 | 1 |
| Darnell Savage | 7 | 0 | 0 | 0 | 0 |