Cleveland Browns
(10-4-0) Record
Cap Available: $32.78M
Vertical Power Run
Free: $279.20M
Base 4-3
Spent: $246.42M
84 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| D.Gabriel | 23 | 29 | 79.3% | 296 | 3 | 1 | 1 | 58 | - |
| L.Wester | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| Q.Judkins | 9 | 29 | 3.2 | 1 | 10 | |
| I.Bond | 0 | 0 | 0 | 0 | 0 | |
| H.Fannin Jr | 0 | 0 | 0 | 0 | 0 | |
| D.Martinez | 5 | 18 | 3.6 | 1 | 8 | |
| L.Wester | 0 | 0 | 0 | 0 | 0 | |
| M.Penix Jr | 9 | 90 | 10.0 | 0 | 18 | |
| D.Edwards | 19 | 86 | 4.5 | 0 | 26 | |
| J.Lane | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 9 | 133 | 14.8 | 2 | 0 | 58 | 85 |
| I.Bond | 15 | 170 | 11.3 | 3 | 2 | 29 | 107 |
| H.Fannin Jr | 17 | 284 | 16.7 | 0 | 0 | 40 | 127 |
| J.Jeudy | 4 | 47 | 11.8 | 2 | 0 | 36 | 9 |
| L.Wester | 3 | 2 | 0.7 | 0 | 0 | 7 | 5 |
| D.Edwards | 13 | 109 | 8.4 | 1 | 1 | 34 | 93 |
| J.Lane | 13 | 130 | 10.0 | 2 | 0 | 31 | 125 |
| D.Martinez | 2 | 26 | 13.0 | 1 | 0 | 28 | 30 |
| J.Sanders | 2 | 17 | 8.5 | 0 | 0 | 15 | 12 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| M.Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| G.Delpit | 2 | 0 | 5 | 3 | 0 | 0 | 1 |
| J.Owusu-Koramoah | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| T.Campbell | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| M.Emerson Jr | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| I.Simmons | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Medrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Ringo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Grant | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.Amos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| A.Szmyt | 2 | 2 | 0.0% | 13 | 13 | 0.0% | 26 |
| C.Bojorquez | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 6 | 271 | 45.2 | 230 | 38.3 | 3 | 55 |