Tennessee Titans
(4-8-0) Record
Cap Available: $4.97M
West Coast Zone Run
Free: $304.20M
Disguise 3-4
Spent: $299.23M
82 OVR
Titans — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| JC Latham | RT | 82 | 94 |
| Peter Skoronski | LG | 80 | 88 |
| Dan Moore | LT | 78 | 88 |
| Will Hernandez | RG | 78 | 95 |
| Lloyd Cushenberry III | C | 74 | 84 |
| Jackson Slater | LG | 73 | 89 |
| Giovanni Manu | LT | 71 | 86 |
| Royce Newman | RG | 70 | 83 |
| Nick Gargiulo | RG | 68 | 87 |
| Conor Thurston | C | 65 | 82 |
| Jake Powell | RT | 64 | 83 |
| Jason Tyson | RT | 61 | 85 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Jared Goff | QB | 88 | 90 |
| Will Levis | QB | 74 | 94 |
| William Morrison | QB | 65 | 93 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| David Montgomery | HB | 83 | 87 | 93 |
| Khalil Herbert | HB | 77 | 88 | 94 |
| LeQuint Allen | HB | 75 | 89 | 90 |
| Kalel Mullings | HB | 75 | 87 | 94 |
| Deontae Boston | HB | 73 | 87 | 85 |
| Khari Blasingame | FB | 72 | 86 | 73 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| DeMario Douglas | WR | 82 | 91 | 93 |
| Tucker Kraft | TE | 81 | 88 | 90 |
| Jalen Tolbert | WR | 79 | 91 | 87 |
| Allen Lazard | WR | 78 | 88 | 86 |
| Jalen Nailor | WR | 77 | 91 | 84 |
| Chigoziem Okonkwo | TE | 77 | 88 | 85 |
| Rhett Howe | WR | 76 | 89 | 81 |
| Gunnar Helm | TE | 75 | 78 | 90 |
| Malachi McGhee | WR | 65 | 90 | 76 |
| David Martin-Robinson | TE | 63 | 85 | 78 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Oluwafemi Oladejo | LEDGE | 86 | 81 |
| T'Vondre Sweat | DT | 81 | 94 |
| Matthew Judon | REDGE | 78 | 82 |
| Larry Ogunjobi | DT | 76 | 89 |
| Arden Key | REDGE | 76 | 79 |
| Jordan Phillips | DT | 74 | 89 |
| Tim Smith | DT | 71 | 83 |
| Marcus Harris | DT | 69 | 83 |
| Jaylen Harrell | LEDGE | 66 | 75 |
| Jose Thomas | DT | 64 | 86 |
| Charles Tucker | LEDGE | 59 | 80 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Cody Barton | MIKE | 79 | 85 | 87 |
| Jordan Hicks | WILL | 78 | 83 | 87 |
| Deion Jackson | WILL | 75 | 88 | 79 |
| Cedric Gray | MIKE | 73 | 84 | 78 |
| Jacob Phillips | SAM | 71 | 82 | 86 |
| Amari Burney | MIKE | 69 | 89 | 78 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Grant Delpit | SS | 83 | 89 | 71 |
| Roger McCreary | CB | 81 | 89 | 87 |
| Justin Simmons | FS | 81 | 85 | 76 |
| Marion Edwards | CB | 81 | 92 | 87 |
| Amani Hooker | SS | 80 | 88 | 71 |
| Kevin Winston Jr. | SS | 79 | 89 | 62 |
| Darrell Baker | CB | 77 | 91 | 77 |
| Jarvis Brownlee Jr | CB | 75 | 92 | 69 |
| Dadrion Taylor-Demerson | FS | 73 | 92 | 67 |
| Moses Weaver | CB | 71 | 93 | 75 |
| Davis Peek | SS | 68 | 90 | 65 |
| Julius Wood | SS | 65 | 88 | 69 |