Buffalo Bills
(1-11-0) Record
Cap Available: $20.71M
Multiple Power Run
Free: $304.20M
3-4 Storm
Spent: $283.49M
86 OVR
Bills — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Spencer Brown | RT | 86 | 91 |
| O'Cyrus Torrence | RG | 77 | 91 |
| Connor McGovern | C | 77 | 87 |
| Clyde Graff | LT | 77 | 89 |
| Austin Corbett | C | 75 | 85 |
| Ben Powers | LG | 75 | 82 |
| Sean Rhyan | RG | 75 | 84 |
| Branson Taylor | LG | 70 | 85 |
| Chase Lundt | RT | 70 | 82 |
| Tylan Grable | LT | 67 | 81 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Josh Allen | QB | 99 | 98 |
| Brady Cook | QB | 66 | 88 |
| Max Brosmer | QB | 64 | 87 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| James Cook | HB | 92 | 92 | 92 |
| Clifton Craig | HB | 76 | 91 | 82 |
| Damien Martinez | HB | 74 | 89 | 94 |
| Antoine Stoutmire | FB | 73 | 74 | 71 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Khalil Shakir | WR | 87 | 90 | 96 |
| Bryson Byrd | TE | 86 | 86 | 87 |
| Jakobi Meyers | WR | 84 | 89 | 94 |
| Keon Coleman | WR | 81 | 87 | 90 |
| Joshua Palmer | WR | 80 | 88 | 86 |
| Dawson Knox | TE | 79 | 86 | 85 |
| Dalton Kincaid | TE | 79 | 86 | 86 |
| Curtis Samuel | WR | 77 | 90 | 86 |
| Bub Means | WR | 72 | 91 | 82 |
| Kaden Prather | WR | 69 | 90 | 80 |
| Jackson Hawes | TE | 64 | 78 | 74 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Greg Rousseau | LEDGE | 90 | 83 |
| Jamie Ramirez | DT | 86 | 92 |
| Joey Bosa | REDGE | 86 | 87 |
| Ed Oliver | DT | 81 | 87 |
| T.J. Sanders | DT | 79 | 88 |
| Sam Williams | REDGE | 78 | 79 |
| Landon Jackson | LEDGE | 78 | 81 |
| Taiwan Alexander | REDGE | 69 | 84 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Terrel Bernard | MIKE | 81 | 86 | 88 |
| Pete Werner | WILL | 79 | 84 | 89 |
| Joey Richard | SAM | 77 | 86 | 89 |
| Nicholas Morrow | MIKE | 75 | 85 | 85 |
| Jack Gibbens | SAM | 74 | 78 | 85 |
| Chris Paul Jr. | WILL | 73 | 85 | 82 |
| JD Bertrand | MIKE | 71 | 83 | 78 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Darryl Reed | SS | 87 | 88 | 71 |
| Christian Benford | CB | 87 | 88 | 86 |
| Taron Johnson | CB | 84 | 89 | 81 |
| Maxwell Hairston | CB | 84 | 96 | 86 |
| Xavier Woods | FS | 80 | 88 | 68 |
| Marcus Williams | FS | 77 | 88 | 68 |
| Cole Bishop | FS | 77 | 91 | 65 |
| Dorian Strong | CB | 75 | 89 | 74 |
| Jordan Hancock | SS | 73 | 91 | 67 |
| Bilhal Kone | CB | 72 | 91 | 74 |
| Phillip Abbott | CB | 70 | 89 | 66 |
| Zemaiah Vaughn | CB | 67 | 91 | 70 |
| Dwight McGlothern | CB | 66 | 90 | 62 |